Dúnedain-Germany - Statistics Center

General Statistics

Total Members:
16
Total Posts:
6.031
Total Topics:
441
Total Categories:
2
Users Online:
14
Most Online:
210 - 08 Nov 2020, 22:47:04
Online Today:
13
Average registrations per day:
0,04
Average posts per day:
1,17
Average topics per day:
0,09
Total Boards:
48
Latest Member:
Harlev
Average online per day:
12,31
Male to Female Ratio:
2.3:1

Top Topic Starters

Most Time Online

Amrir
12d 5h 12m
Luca
5d 6h 42m
Lydis
4d 20h 7m
Lennox
2d 21h 23m
Buchfaramir
2d 20h 50m
Vic
2d 4h 35m
Thári
2d 37m
Tano
2d 24m
Tarcil
1d 17h 26m
Thorin
13h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 0 0 0 20
February 2026 0 0 0 20
January 2026 0 0 0 16
* 2025 0 0 0 52
December 2025 0 0 0 52
November 2025 0 0 0 25
2025-11-01 0 0 0 8
2025-11-02 0 0 0 12
2025-11-03 0 0 0 10
2025-11-04 0 0 0 8
2025-11-05 0 0 0 9
2025-11-06 0 0 0 9
2025-11-07 0 0 0 8
2025-11-08 0 0 0 9
2025-11-09 0 0 0 8
2025-11-10 0 0 0 11
2025-11-11 0 0 0 10
2025-11-12 0 0 0 10
2025-11-13 0 0 0 25
2025-11-14 0 0 0 14
2025-11-15 0 0 0 7
2025-11-16 0 0 0 13
2025-11-17 0 0 0 9
2025-11-18 0 0 0 14
2025-11-19 0 0 0 13
2025-11-20 0 0 0 12
2025-11-21 0 0 0 9
2025-11-22 0 0 0 12
2025-11-23 0 0 0 16
2025-11-24 0 0 0 11
2025-11-25 0 0 0 8
2025-11-26 0 0 0 7
2025-11-27 0 0 0 11
2025-11-28 0 0 0 6
2025-11-29 0 0 0 5
2025-11-30 0 0 0 6
October 2025 0 0 0 34
September 2025 0 0 0 51
2025-09-01 0 0 0 29
2025-09-02 0 0 0 20
2025-09-03 0 0 0 20
2025-09-04 0 0 0 36
2025-09-05 0 0 0 24
2025-09-06 0 0 0 50
2025-09-07 0 0 0 39
2025-09-08 0 0 0 51
2025-09-09 0 0 0 37
2025-09-10 0 0 0 44
2025-09-11 0 0 0 5
2025-09-12 0 0 0 10
2025-09-13 0 0 0 7
2025-09-14 0 0 0 10
2025-09-15 0 0 0 11
2025-09-16 0 0 0 7
2025-09-17 0 0 0 7
2025-09-18 0 0 0 9
2025-09-19 0 0 0 13
2025-09-20 0 0 0 7
2025-09-21 0 0 0 9
2025-09-22 0 0 0 7
2025-09-23 0 0 0 7
2025-09-24 0 0 0 8
2025-09-25 0 0 0 7
2025-09-26 0 0 0 9
2025-09-27 0 0 0 6
2025-09-28 0 0 0 6
2025-09-29 0 0 0 9
2025-09-30 0 0 0 51
August 2025 0 0 0 19
2025-08-01 0 0 0 7
2025-08-02 0 0 0 6
2025-08-03 0 0 0 8
2025-08-04 0 0 0 7
2025-08-05 0 0 0 9
2025-08-06 0 0 0 7
2025-08-07 0 0 0 6
2025-08-08 0 0 0 6
2025-08-09 0 0 0 7
2025-08-10 0 0 0 8
2025-08-11 0 0 0 9
2025-08-12 0 0 0 8
2025-08-13 0 0 0 6
2025-08-14 0 0 0 9
2025-08-15 0 0 0 8
2025-08-16 0 0 0 7
2025-08-17 0 0 0 15
2025-08-18 0 0 0 12
2025-08-19 0 0 0 11
2025-08-20 0 0 0 9
2025-08-21 0 0 0 9
2025-08-22 0 0 0 9
2025-08-23 0 0 0 7
2025-08-24 0 0 0 9
2025-08-25 0 0 0 8
2025-08-26 0 0 0 14
2025-08-27 0 0 0 18
2025-08-28 0 0 0 17
2025-08-29 0 0 0 19
2025-08-30 0 0 0 18
2025-08-31 0 0 0 19
July 2025 0 0 0 16
2025-07-01 0 0 0 15
2025-07-02 0 0 0 14
2025-07-03 0 0 0 13
2025-07-04 0 0 0 12
2025-07-05 0 0 0 16
2025-07-06 0 0 0 13
2025-07-07 0 0 0 16
2025-07-08 0 0 0 9
2025-07-09 0 0 0 11
2025-07-10 0 0 0 10
2025-07-11 0 0 0 9
2025-07-12 0 0 0 11
2025-07-13 0 0 0 11
2025-07-14 0 0 0 10
2025-07-15 0 0 0 12
2025-07-16 0 0 0 10
2025-07-17 0 0 0 10
2025-07-19 0 0 0 12
2025-07-20 0 0 0 13
2025-07-21 0 0 0 8
2025-07-22 0 0 0 8
2025-07-23 0 0 0 8
2025-07-24 0 0 0 7
2025-07-25 0 0 0 6
2025-07-26 0 0 0 8
2025-07-27 0 0 0 6
2025-07-28 0 0 0 7
2025-07-29 0 0 0 7
2025-07-30 0 0 0 6
2025-07-31 0 0 0 7
June 2025 0 0 0 28
2025-06-01 0 0 0 28
2025-06-02 0 0 0 24
2025-06-03 0 0 0 28
2025-06-04 0 0 0 22
2025-06-05 0 0 0 15
2025-06-06 0 0 0 18
2025-06-07 0 0 0 12
2025-06-08 0 0 0 16
2025-06-09 0 0 0 13
2025-06-10 0 0 0 21
2025-06-11 0 0 0 19
2025-06-12 0 0 0 16
2025-06-13 0 0 0 13
2025-06-14 0 0 0 13
2025-06-15 0 0 0 14
2025-06-16 0 0 0 27
2025-06-17 0 0 0 27
2025-06-18 0 0 0 27
2025-06-19 0 0 0 25
2025-06-20 0 0 0 27
2025-06-21 0 0 0 15
2025-06-22 0 0 0 13
2025-06-23 0 0 0 14
2025-06-24 0 0 0 20
2025-06-25 0 0 0 16
2025-06-26 0 0 0 21
2025-06-27 0 0 0 15
2025-06-28 0 0 0 14
2025-06-29 0 0 0 13
2025-06-30 0 0 0 12
May 2025 0 0 0 33
2025-05-01 0 0 0 16
2025-05-02 0 0 0 15
2025-05-03 0 0 0 21
2025-05-04 0 0 0 27
2025-05-05 0 0 0 29
2025-05-06 0 0 0 16
2025-05-07 0 0 0 14
2025-05-08 0 0 0 13
2025-05-09 0 0 0 22
2025-05-10 0 0 0 23
2025-05-11 0 0 0 28
2025-05-12 0 0 0 14
2025-05-13 0 0 0 11
2025-05-14 0 0 0 11
2025-05-15 0 0 0 12
2025-05-16 0 0 0 13
2025-05-17 0 0 0 12
2025-05-18 0 0 0 17
2025-05-19 0 0 0 17
2025-05-20 0 0 0 15
2025-05-21 0 0 0 11
2025-05-22 0 0 0 11
2025-05-23 0 0 0 12
2025-05-24 0 0 0 22
2025-05-25 0 0 0 23
2025-05-26 0 0 0 24
2025-05-27 0 0 0 33
2025-05-28 0 0 0 21
2025-05-29 0 0 0 27
2025-05-30 0 0 0 20
2025-05-31 0 0 0 25
April 2025 0 0 0 23
2025-04-01 0 0 0 12
2025-04-02 0 0 0 12
2025-04-03 0 0 0 10
2025-04-04 0 0 0 12
2025-04-05 0 0 0 13
2025-04-06 0 0 0 16
2025-04-07 0 0 0 16
2025-04-08 0 0 0 18
2025-04-09 0 0 0 21
2025-04-10 0 0 0 14
2025-04-11 0 0 0 17
2025-04-12 0 0 0 16
2025-04-13 0 0 0 14
2025-04-14 0 0 0 15
2025-04-15 0 0 0 14
2025-04-16 0 0 0 18
2025-04-17 0 0 0 18
2025-04-18 0 0 0 19
2025-04-19 0 0 0 22
2025-04-20 0 0 0 18
2025-04-21 0 0 0 17
2025-04-22 0 0 0 20
2025-04-23 0 0 0 17
2025-04-24 0 0 0 18
2025-04-25 0 0 0 17
2025-04-26 0 0 0 23
2025-04-27 0 0 0 19
2025-04-28 0 0 0 15
2025-04-29 0 0 0 14
2025-04-30 0 0 0 16
March 2025 0 0 0 18
2025-03-01 0 0 0 8
2025-03-02 0 0 0 11
2025-03-03 0 0 0 7
2025-03-04 0 0 0 8
2025-03-05 0 0 0 10
2025-03-06 0 0 0 11
2025-03-07 0 0 0 10
2025-03-08 0 0 0 8
2025-03-09 0 0 0 18
2025-03-10 0 0 0 8
2025-03-11 0 0 0 12
2025-03-12 0 0 0 14
2025-03-13 0 0 0 8
2025-03-14 0 0 0 12
2025-03-15 0 0 0 13
2025-03-16 0 0 0 12
2025-03-17 0 0 0 9
2025-03-18 0 0 0 14
2025-03-19 0 0 0 9
2025-03-20 0 0 0 9
2025-03-21 0 0 0 12
2025-03-22 0 0 0 14
2025-03-23 0 0 0 12
2025-03-24 0 0 0 11
2025-03-25 0 0 0 9
2025-03-26 0 0 0 9
2025-03-27 0 0 0 11
2025-03-28 0 0 0 12
2025-03-29 0 0 0 12
2025-03-30 0 0 0 17
2025-03-31 0 0 0 16
February 2025 0 0 0 15
January 2025 0 0 0 26
2025-01-01 0 0 0 20
2025-01-02 0 0 0 16
2025-01-03 0 0 0 16
2025-01-04 0 0 0 6
2025-01-05 0 0 0 26
2025-01-06 0 0 0 10
2025-01-07 0 0 0 12
2025-01-08 0 0 0 15
2025-01-09 0 0 0 13
2025-01-10 0 0 0 11
2025-01-11 0 0 0 14
2025-01-12 0 0 0 11
2025-01-13 0 0 0 10
2025-01-14 0 0 0 7
2025-01-15 0 0 0 10
2025-01-16 0 0 0 11
2025-01-17 0 0 0 21
2025-01-18 0 0 0 19
2025-01-19 0 0 0 12
2025-01-20 0 0 0 11
2025-01-21 0 0 0 9
2025-01-22 0 0 0 11
2025-01-23 0 0 0 9
2025-01-24 0 0 0 10
2025-01-25 0 0 0 6
2025-01-26 0 0 0 4
2025-01-27 0 0 0 6
2025-01-28 0 0 0 6
2025-01-29 0 0 0 5
2025-01-30 0 0 0 5
2025-01-31 0 0 0 4
* 2024 16 18 83 88
December 2024 0 0 0 16
November 2024 0 0 0 17
2024-11-01 0 0 0 15
2024-11-02 0 0 0 15
2024-11-03 0 0 0 17
2024-11-04 0 0 0 15
2024-11-05 0 0 0 13
2024-11-06 0 0 0 10
2024-11-07 0 0 0 13
2024-11-08 0 0 0 10
2024-11-09 0 0 0 10
2024-11-10 0 0 0 10
2024-11-11 0 0 0 10
2024-11-12 0 0 0 11
2024-11-13 0 0 0 13
2024-11-14 0 0 0 8
2024-11-15 0 0 0 9
2024-11-16 0 0 0 10
2024-11-17 0 0 0 9
2024-11-18 0 0 0 10
2024-11-19 0 0 0 9
2024-11-20 0 0 0 10
2024-11-21 0 0 0 8
2024-11-22 0 0 0 12
2024-11-23 0 0 0 9
2024-11-24 0 0 0 8
2024-11-25 0 0 0 8
2024-11-26 0 0 0 10
2024-11-27 0 0 0 10
2024-11-28 0 0 0 10
2024-11-29 0 0 0 8
2024-11-30 0 0 0 8
October 2024 0 0 0 59
September 2024 0 0 0 88
2024-09-01 0 0 0 31
2024-09-02 0 0 0 14
2024-09-03 0 0 0 9
2024-09-04 0 0 0 12
2024-09-05 0 0 0 7
2024-09-06 0 0 0 88
2024-09-07 0 0 0 53
2024-09-08 0 0 0 37
2024-09-09 0 0 0 50
2024-09-10 0 0 0 41
2024-09-11 0 0 0 81
2024-09-12 0 0 0 46
2024-09-13 0 0 0 72
2024-09-14 0 0 0 44
2024-09-15 0 0 0 51
2024-09-16 0 0 0 36
2024-09-17 0 0 0 32
2024-09-18 0 0 0 38
2024-09-19 0 0 0 46
2024-09-20 0 0 0 21
2024-09-21 0 0 0 53
2024-09-22 0 0 0 46
2024-09-23 0 0 0 47
2024-09-24 0 0 0 37
2024-09-25 0 0 0 28
2024-09-26 0 0 0 22
2024-09-27 0 0 0 24
2024-09-28 0 0 0 20
2024-09-29 0 0 0 24
2024-09-30 0 0 0 23
August 2024 0 0 0 45
2024-08-01 0 0 0 32
2024-08-02 0 0 0 34
2024-08-03 0 0 0 37
2024-08-04 0 0 0 45
2024-08-05 0 0 0 39
2024-08-06 0 0 0 44
2024-08-07 0 0 0 37
2024-08-08 0 0 0 19
2024-08-09 0 0 0 18
2024-08-10 0 0 0 22
2024-08-11 0 0 0 14
2024-08-12 0 0 0 30
2024-08-13 0 0 0 40
2024-08-14 0 0 0 15
2024-08-15 0 0 0 13
2024-08-16 0 0 0 15
2024-08-17 0 0 0 25
2024-08-18 0 0 0 14
2024-08-19 0 0 0 27
2024-08-20 0 0 0 24
2024-08-21 0 0 0 26
2024-08-22 0 0 0 8
2024-08-23 0 0 0 16
2024-08-24 0 0 0 21
2024-08-25 0 0 0 29
2024-08-26 0 0 0 25
2024-08-27 0 0 0 14
2024-08-28 0 0 0 19
2024-08-29 0 0 0 30
2024-08-30 0 0 0 37
2024-08-31 0 0 0 37
July 2024 0 0 0 40
2024-07-01 0 0 0 21
2024-07-02 0 0 0 20
2024-07-03 0 0 0 25
2024-07-04 0 0 0 25
2024-07-05 0 0 0 27
2024-07-06 0 0 0 20
2024-07-07 0 0 0 24
2024-07-08 0 0 0 35
2024-07-09 0 0 0 33
2024-07-10 0 0 0 34
2024-07-11 0 0 0 38
2024-07-12 0 0 0 40
2024-07-13 0 0 0 27
2024-07-14 0 0 0 36
2024-07-15 0 0 0 17
2024-07-16 0 0 0 16
2024-07-17 0 0 0 15
2024-07-18 0 0 0 15
2024-07-19 0 0 0 20
2024-07-20 0 0 0 11
2024-07-21 0 0 0 13
2024-07-22 0 0 0 21
2024-07-23 0 0 0 17
2024-07-24 0 0 0 20
2024-07-25 0 0 0 16
2024-07-26 0 0 0 30
2024-07-27 0 0 0 25
2024-07-28 0 0 0 26
2024-07-29 0 0 0 26
2024-07-30 0 0 0 20
2024-07-31 0 0 0 24
June 2024 0 0 0 41
2024-06-01 0 0 0 18
2024-06-02 0 0 0 17
2024-06-03 0 0 0 18
2024-06-04 0 0 0 16
2024-06-05 0 0 0 17
2024-06-06 0 0 0 18
2024-06-07 0 0 0 21
2024-06-08 0 0 0 18
2024-06-09 0 0 0 20
2024-06-10 0 0 0 21
2024-06-11 0 0 0 18
2024-06-12 0 0 0 28
2024-06-13 0 0 0 34
2024-06-14 0 0 0 41
2024-06-15 0 0 0 38
2024-06-16 0 0 0 41
2024-06-17 0 0 0 32
2024-06-18 0 0 0 18
2024-06-19 0 0 0 18
2024-06-20 0 0 0 19
2024-06-21 0 0 0 18
2024-06-22 0 0 0 16
2024-06-23 0 0 0 19
2024-06-24 0 0 0 17
2024-06-25 0 0 0 14
2024-06-26 0 0 0 13
2024-06-27 0 0 0 26
2024-06-28 0 0 0 16
2024-06-29 0 0 0 15
2024-06-30 0 0 0 15
May 2024 0 0 0 52
April 2024 0 0 0 47
2024-04-01 0 0 0 17
2024-04-02 0 0 0 18
2024-04-03 0 0 0 20
2024-04-04 0 0 0 19
2024-04-05 0 0 0 14
2024-04-06 0 0 0 17
2024-04-07 0 0 0 15
2024-04-08 0 0 0 15
2024-04-09 0 0 0 12
2024-04-10 0 0 0 43
2024-04-11 0 0 0 19
2024-04-12 0 0 0 12
2024-04-13 0 0 0 13
2024-04-14 0 0 0 13
2024-04-15 0 0 0 17
2024-04-16 0 0 0 16
2024-04-17 0 0 0 20
2024-04-18 0 0 0 19
2024-04-19 0 0 0 18
2024-04-20 0 0 0 18
2024-04-21 0 0 0 20
2024-04-22 0 0 0 19
2024-04-23 0 0 0 26
2024-04-24 0 0 0 29
2024-04-25 0 0 0 40
2024-04-26 0 0 0 47
2024-04-27 0 0 0 15
2024-04-28 0 0 0 17
2024-04-29 0 0 0 19
2024-04-30 0 0 0 13
March 2024 0 0 0 85
February 2024 16 18 82 47
2024-02-01 0 0 7 23
2024-02-02 0 0 3 23
2024-02-03 0 0 2 22
2024-02-04 0 0 5 22
2024-02-05 5 7 18 27
2024-02-06 11 11 47 33
2024-02-07 0 0 0 36
2024-02-08 0 0 0 36
2024-02-09 0 0 0 39
2024-02-10 0 0 0 45
2024-02-11 0 0 0 40
2024-02-12 0 0 0 39
2024-02-13 0 0 0 45
2024-02-14 0 0 0 41
2024-02-15 0 0 0 47
2024-02-16 0 0 0 37
2024-02-17 0 0 0 30
2024-02-18 0 0 0 32
2024-02-19 0 0 0 34
2024-02-20 0 0 0 31
2024-02-21 0 0 0 33
2024-02-22 0 0 0 29
2024-02-23 0 0 0 31
2024-02-24 0 0 0 31
2024-02-25 0 0 0 33
2024-02-26 0 0 0 34
2024-02-27 0 0 0 38
2024-02-28 0 0 0 38
2024-02-29 0 0 0 41
January 2024 0 0 1 29
* 2023 0 0 20 71
December 2023 0 0 5 20
2023-12-01 0 0 0 15
2023-12-02 0 0 0 12
2023-12-03 0 0 0 14
2023-12-04 0 0 0 9
2023-12-05 0 0 0 14
2023-12-06 0 0 0 16
2023-12-07 0 0 0 17
2023-12-08 0 0 1 17
2023-12-09 0 0 0 12
2023-12-10 0 0 0 8
2023-12-11 0 0 3 10
2023-12-12 0 0 0 11
2023-12-13 0 0 0 8
2023-12-14 0 0 1 9
2023-12-15 0 0 0 6
2023-12-16 0 0 0 8
2023-12-17 0 0 0 6
2023-12-18 0 0 0 8
2023-12-19 0 0 0 13
2023-12-20 0 0 0 14
2023-12-21 0 0 0 11
2023-12-22 0 0 0 13
2023-12-23 0 0 0 12
2023-12-24 0 0 0 17
2023-12-25 0 0 0 16
2023-12-26 0 0 0 17
2023-12-27 0 0 0 20
2023-12-28 0 0 0 17
2023-12-29 0 0 0 15
2023-12-30 0 0 0 16
2023-12-31 0 0 0 18
November 2023 0 0 0 24
2023-11-01 0 0 0 14
2023-11-02 0 0 0 10
2023-11-03 0 0 0 11
2023-11-04 0 0 0 10
2023-11-05 0 0 0 12
2023-11-06 0 0 0 14
2023-11-07 0 0 0 12
2023-11-08 0 0 0 10
2023-11-09 0 0 0 13
2023-11-10 0 0 0 13
2023-11-11 0 0 0 14
2023-11-12 0 0 0 15
2023-11-13 0 0 0 20
2023-11-14 0 0 0 6
2023-11-15 0 0 0 8
2023-11-16 0 0 0 11
2023-11-17 0 0 0 13
2023-11-18 0 0 0 13
2023-11-19 0 0 0 17
2023-11-20 0 0 0 16
2023-11-21 0 0 0 13
2023-11-22 0 0 0 13
2023-11-23 0 0 0 10
2023-11-24 0 0 0 10
2023-11-25 0 0 0 13
2023-11-26 0 0 0 11
2023-11-27 0 0 0 9
2023-11-28 0 0 0 18
2023-11-29 0 0 0 16
2023-11-30 0 0 0 24
October 2023 0 0 0 17
September 2023 0 0 1 22
2023-09-01 0 0 0 13
2023-09-02 0 0 0 16
2023-09-03 0 0 0 15
2023-09-04 0 0 0 22
2023-09-05 0 0 0 11
2023-09-06 0 0 0 11
2023-09-07 0 0 0 12
2023-09-08 0 0 0 7
2023-09-09 0 0 0 11
2023-09-10 0 0 0 12
2023-09-11 0 0 0 16
2023-09-12 0 0 1 17
2023-09-13 0 0 0 17
2023-09-14 0 0 0 17
2023-09-15 0 0 0 15
2023-09-16 0 0 0 14
2023-09-17 0 0 0 12
2023-09-18 0 0 0 12
2023-09-19 0 0 0 9
2023-09-20 0 0 0 9
2023-09-21 0 0 0 12
2023-09-22 0 0 0 8
2023-09-23 0 0 0 7
2023-09-24 0 0 0 9
2023-09-25 0 0 0 15
2023-09-26 0 0 0 19
2023-09-27 0 0 0 15
2023-09-28 0 0 0 13
2023-09-29 0 0 0 16
2023-09-30 0 0 0 15
August 2023 0 0 1 71
2023-08-01 0 0 0 12
2023-08-02 0 0 0 15
2023-08-03 0 0 0 13
2023-08-04 0 0 0 8
2023-08-05 0 0 0 8
2023-08-06 0 0 0 9
2023-08-07 0 0 0 16
2023-08-08 0 0 0 71
2023-08-09 0 0 0 17
2023-08-10 0 0 0 15
2023-08-11 0 0 0 11
2023-08-12 0 0 0 8
2023-08-13 0 0 1 7
2023-08-14 0 0 0 11
2023-08-15 0 0 0 11
2023-08-16 0 0 0 10
2023-08-17 0 0 0 12
2023-08-18 0 0 0 9
2023-08-19 0 0 0 17
2023-08-20 0 0 0 21
2023-08-21 0 0 0 24
2023-08-22 0 0 0 17
2023-08-23 0 0 0 11
2023-08-24 0 0 0 16
2023-08-25 0 0 0 11
2023-08-26 0 0 0 11
2023-08-27 0 0 0 18
2023-08-28 0 0 0 10
2023-08-29 0 0 0 11
2023-08-30 0 0 0 10
2023-08-31 0 0 0 10
July 2023 0 0 2 43
June 2023 0 0 2 24
May 2023 0 0 2 39
2023-05-01 0 0 0 39
2023-05-02 0 0 0 11
2023-05-03 0 0 0 19
2023-05-04 0 0 0 22
2023-05-05 0 0 0 7
2023-05-06 0 0 0 9
2023-05-07 0 0 0 13
2023-05-08 0 0 0 13
2023-05-09 0 0 0 22
2023-05-10 0 0 1 17
2023-05-11 0 0 0 12
2023-05-12 0 0 0 9
2023-05-13 0 0 0 8
2023-05-14 0 0 0 11
2023-05-15 0 0 0 8
2023-05-16 0 0 0 9
2023-05-17 0 0 0 12
2023-05-18 0 0 0 12
2023-05-19 0 0 0 13
2023-05-20 0 0 0 14
2023-05-21 0 0 0 6
2023-05-22 0 0 0 7
2023-05-23 0 0 0 5
2023-05-24 0 0 0 6
2023-05-25 0 0 0 33
2023-05-26 0 0 0 31
2023-05-27 0 0 0 17
2023-05-28 0 0 0 11
2023-05-29 0 0 1 9
2023-05-30 0 0 0 8
2023-05-31 0 0 0 15
April 2023 0 0 7 21
March 2023 0 0 0 46
February 2023 0 0 0 23
January 2023 0 0 0 16
* 2022 0 0 1 42
December 2022 0 0 0 27
November 2022 0 0 0 30
October 2022 0 0 0 24
September 2022 0 0 0 38
August 2022 0 0 0 22
2022-08-01 0 0 0 14
2022-08-02 0 0 0 11
2022-08-03 0 0 0 13
2022-08-04 0 0 0 17
2022-08-05 0 0 0 16
2022-08-06 0 0 0 15
2022-08-07 0 0 0 16
2022-08-08 0 0 0 14
2022-08-09 0 0 0 14
2022-08-10 0 0 0 10
2022-08-11 0 0 0 10
2022-08-12 0 0 0 11
2022-08-13 0 0 0 14
2022-08-14 0 0 0 13
2022-08-15 0 0 0 13
2022-08-16 0 0 0 22
2022-08-17 0 0 0 10
2022-08-18 0 0 0 7
2022-08-19 0 0 0 8
2022-08-20 0 0 0 10
2022-08-21 0 0 0 9
2022-08-22 0 0 0 7
2022-08-23 0 0 0 10
2022-08-24 0 0 0 14
2022-08-25 0 0 0 15
2022-08-26 0 0 0 16
2022-08-27 0 0 0 12
2022-08-28 0 0 0 6
2022-08-29 0 0 0 22
2022-08-30 0 0 0 13
2022-08-31 0 0 0 16
July 2022 0 0 0 28
2022-07-01 0 0 0 14
2022-07-02 0 0 0 13
2022-07-03 0 0 0 13
2022-07-04 0 0 0 12
2022-07-05 0 0 0 24
2022-07-06 0 0 0 17
2022-07-07 0 0 0 28
2022-07-08 0 0 0 17
2022-07-09 0 0 0 18
2022-07-10 0 0 0 16
2022-07-11 0 0 0 16
2022-07-12 0 0 0 14
2022-07-13 0 0 0 15
2022-07-14 0 0 0 14
2022-07-15 0 0 0 12
2022-07-16 0 0 0 8
2022-07-17 0 0 0 11
2022-07-18 0 0 0 13
2022-07-19 0 0 0 9
2022-07-20 0 0 0 15
2022-07-21 0 0 0 20
2022-07-22 0 0 0 20
2022-07-23 0 0 0 10
2022-07-24 0 0 0 8
2022-07-25 0 0 0 9
2022-07-26 0 0 0 11
2022-07-27 0 0 0 13
2022-07-28 0 0 0 13
2022-07-29 0 0 0 11
2022-07-30 0 0 0 14
2022-07-31 0 0 0 16
June 2022 0 0 1 42
2022-06-01 0 0 0 12
2022-06-02 0 0 0 26
2022-06-03 0 0 0 26
2022-06-04 0 0 0 21
2022-06-05 0 0 0 14
2022-06-06 0 0 0 21
2022-06-07 0 0 0 42
2022-06-08 0 0 0 19
2022-06-09 0 0 1 24
2022-06-10 0 0 0 24
2022-06-11 0 0 0 22
2022-06-12 0 0 0 18
2022-06-13 0 0 0 21
2022-06-14 0 0 0 17
2022-06-15 0 0 0 17
2022-06-16 0 0 0 17
2022-06-17 0 0 0 20
2022-06-18 0 0 0 22
2022-06-19 0 0 0 18
2022-06-20 0 0 0 13
2022-06-21 0 0 0 14
2022-06-22 0 0 0 16
2022-06-23 0 0 0 12
2022-06-24 0 0 0 7
2022-06-25 0 0 0 16
2022-06-26 0 0 0 21
2022-06-27 0 0 0 18
2022-06-28 0 0 0 19
2022-06-29 0 0 0 9
2022-06-30 0 0 0 12
May 2022 0 0 0 25
April 2022 0 0 0 22
March 2022 0 0 0 26
2022-03-01 0 0 0 15
2022-03-02 0 0 0 15
2022-03-03 0 0 0 16
2022-03-04 0 0 0 17
2022-03-05 0 0 0 26
2022-03-06 0 0 0 19
2022-03-07 0 0 0 20
2022-03-08 0 0 0 16
2022-03-09 0 0 0 20
2022-03-10 0 0 0 21
2022-03-11 0 0 0 18
2022-03-12 0 0 0 19
2022-03-13 0 0 0 16
2022-03-14 0 0 0 17
2022-03-15 0 0 0 14
2022-03-16 0 0 0 15
2022-03-17 0 0 0 12
2022-03-18 0 0 0 8
2022-03-19 0 0 0 8
2022-03-20 0 0 0 18
2022-03-21 0 0 0 16
2022-03-22 0 0 0 7
2022-03-23 0 0 0 10
2022-03-24 0 0 0 11
2022-03-25 0 0 0 10
2022-03-26 0 0 0 14
2022-03-27 0 0 0 17
2022-03-28 0 0 0 14
2022-03-29 0 0 0 20
2022-03-30 0 0 0 14
2022-03-31 0 0 0 10
February 2022 0 0 0 30
January 2022 0 0 0 28
* 2021 0 0 0 53
December 2021 0 0 0 35
2021-12-01 0 0 0 17
2021-12-02 0 0 0 21
2021-12-03 0 0 0 16
2021-12-04 0 0 0 22
2021-12-05 0 0 0 18
2021-12-06 0 0 0 17
2021-12-07 0 0 0 20
2021-12-08 0 0 0 21
2021-12-09 0 0 0 20
2021-12-10 0 0 0 19
2021-12-11 0 0 0 20
2021-12-12 0 0 0 22
2021-12-13 0 0 0 22
2021-12-14 0 0 0 28
2021-12-15 0 0 0 27
2021-12-16 0 0 0 14
2021-12-17 0 0 0 13
2021-12-18 0 0 0 16
2021-12-19 0 0 0 20
2021-12-20 0 0 0 35
2021-12-21 0 0 0 29
2021-12-22 0 0 0 25
2021-12-23 0 0 0 18
2021-12-24 0 0 0 15
2021-12-25 0 0 0 23
2021-12-26 0 0 0 19
2021-12-27 0 0 0 18
2021-12-28 0 0 0 15
2021-12-29 0 0 0 20
2021-12-30 0 0 0 19
2021-12-31 0 0 0 19
November 2021 0 0 0 52
October 2021 0 0 0 50
2021-10-01 0 0 0 13
2021-10-02 0 0 0 15
2021-10-03 0 0 0 18
2021-10-04 0 0 0 18
2021-10-05 0 0 0 28
2021-10-06 0 0 0 30
2021-10-07 0 0 0 35
2021-10-08 0 0 0 46
2021-10-09 0 0 0 28
2021-10-10 0 0 0 18
2021-10-11 0 0 0 13
2021-10-12 0 0 0 13
2021-10-13 0 0 0 12
2021-10-14 0 0 0 14
2021-10-15 0 0 0 14
2021-10-16 0 0 0 13
2021-10-17 0 0 0 12
2021-10-18 0 0 0 15
2021-10-19 0 0 0 50
2021-10-20 0 0 0 15
2021-10-21 0 0 0 19
2021-10-22 0 0 0 11
2021-10-23 0 0 0 10
2021-10-24 0 0 0 12
2021-10-25 0 0 0 10
2021-10-26 0 0 0 10
2021-10-27 0 0 0 16
2021-10-28 0 0 0 27
2021-10-29 0 0 0 28
2021-10-30 0 0 0 18
2021-10-31 0 0 0 19
September 2021 0 0 0 53
August 2021 0 0 0 31
2021-08-01 0 0 0 20
2021-08-02 0 0 0 14
2021-08-03 0 0 0 17
2021-08-04 0 0 0 16
2021-08-05 0 0 0 31
2021-08-06 0 0 0 30
2021-08-07 0 0 0 20
2021-08-08 0 0 0 14
2021-08-09 0 0 0 23
2021-08-10 0 0 0 28
2021-08-11 0 0 0 20
2021-08-12 0 0 0 19
2021-08-13 0 0 0 12
2021-08-14 0 0 0 16
2021-08-15 0 0 0 20
2021-08-16 0 0 0 27
2021-08-17 0 0 0 28
2021-08-18 0 0 0 26
2021-08-19 0 0 0 30
2021-08-20 0 0 0 28
2021-08-21 0 0 0 23
2021-08-22 0 0 0 20
2021-08-23 0 0 0 18
2021-08-24 0 0 0 21
2021-08-25 0 0 0 22
2021-08-26 0 0 0 21
2021-08-27 0 0 0 27
2021-08-28 0 0 0 23
2021-08-29 0 0 0 22
2021-08-30 0 0 0 24
2021-08-31 0 0 0 21
